<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eco Green Environmental News</title>
	<atom:link href="http://www.goeasyeco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goeasyeco.com</link>
	<description>Carbon footprints, Green Living, get tips and tricks on saving money and the world.</description>
	<pubDate>Mon, 28 Jul 2008 21:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Convert your Car</title>
		<link>http://www.goeasyeco.com/2008/07/convert-your-car/</link>
		<comments>http://www.goeasyeco.com/2008/07/convert-your-car/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:58:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=24</guid>
		<description><![CDATA[I found a cool site that will tell you how to convert your car to run on Gas + Water. It&#8217;s a safe solution and I know people who are doing it.
Click Here to Check it Out
]]></description>
			<content:encoded><![CDATA[<p>I found a cool site that will tell you how to convert your car to run on Gas + Water. It&#8217;s a safe solution and I know people who are doing it.</p>
<p style="text-align: center;"><strong><a href="http://earnitfast.water4gas.hop.clickbank.net/" target="_blank">Click Here to Check it Out</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/convert-your-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UAE will make a green city.</title>
		<link>http://www.goeasyeco.com/2008/07/uae-will-make-a-green-city/</link>
		<comments>http://www.goeasyeco.com/2008/07/uae-will-make-a-green-city/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:08:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=23</guid>
		<description><![CDATA[The UAE has made ambitious plans to create a 15 billion dollar green city focusing on clean renewable energies. Elevated pods, clean fuel transport, virtually no trash etc. This plan has not estimated time frame, but the UAE are awarding 2.2 million dollars to 3 inventors who come up with previously non theorized environmentally friendly [...]]]></description>
			<content:encoded><![CDATA[<p>The UAE has made ambitious plans to create a 15 billion dollar green city focusing on clean renewable energies. Elevated pods, clean fuel transport, virtually no trash etc. This plan has not estimated time frame, but the UAE are awarding 2.2 million dollars to 3 inventors who come up with previously non theorized environmentally friendly ideas they can implement in their city called: Masdar City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/uae-will-make-a-green-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From 1-10 how bad is your car to the Earth?</title>
		<link>http://www.goeasyeco.com/2008/07/from-1-10-how-bad-is-your-car-to-the-earth/</link>
		<comments>http://www.goeasyeco.com/2008/07/from-1-10-how-bad-is-your-car-to-the-earth/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:23:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=22</guid>
		<description><![CDATA[Soon you will know, when you buy a new car in California. Emissions stickers will rate the carbon footprint from 1-10. This is meant to discourage people from purchasing cars that are less friendly to the environment.
In my opinion this is not going to solve a single problem. Perhaps prohibiting the sale of vehicles over [...]]]></description>
			<content:encoded><![CDATA[<p>Soon you will know, when you buy a new car in California. Emissions stickers will rate the carbon footprint from 1-10. This is meant to discourage people from purchasing cars that are less friendly to the environment.</p>
<p>In my opinion this is not going to solve a single problem. Perhaps prohibiting the sale of vehicles over a 2 would help?</p>
<p>Source: <a href="http://www.newser.com/story/31492.html">Newser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/from-1-10-how-bad-is-your-car-to-the-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prius Solar Powered?</title>
		<link>http://www.goeasyeco.com/2008/07/prius-solar-powered/</link>
		<comments>http://www.goeasyeco.com/2008/07/prius-solar-powered/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:20:32 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[prius]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=21</guid>
		<description><![CDATA[Or at least that&#8217;s the rumour. I&#8217;ve read that Prius in 2009 will have the option to upgrade to solar powered A/C. 
Toyota has not confirmed or denied these plans, but given the state of the economy, fuel prices and overall green thinking thanks to global warming, you can only assume this will be a [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least that&#8217;s the rumour. I&#8217;ve read that Prius in 2009 will have the option to upgrade to solar powered A/C. </p>
<p>Toyota has not confirmed or denied these plans, but given the state of the economy, fuel prices and overall green thinking thanks to global warming, you can only assume this will be a home-run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/prius-solar-powered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air powered zero emissions car?</title>
		<link>http://www.goeasyeco.com/2008/07/air-powered-zero-emissions-car/</link>
		<comments>http://www.goeasyeco.com/2008/07/air-powered-zero-emissions-car/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:29:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=20</guid>
		<description><![CDATA[Yes, it&#8217;s true. I am sure I am late to report this, but there is a new car on the block expecting to come out by 2010 that is powered by AIR.
Quite the interesting concept, and I would love to see this come to life: Click Here to Read More
]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true. I am sure I am late to report this, but there is a new car on the block expecting to come out by 2010 that is powered by AIR.</p>
<p>Quite the interesting concept, and I would love to see this come to life: <a href="http://zeropollutionmotors.us/">Click Here to Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/air-powered-zero-emissions-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Potential Future City I&#8217;d Live in</title>
		<link>http://www.goeasyeco.com/2008/07/a-potential-future-city-id-live-in/</link>
		<comments>http://www.goeasyeco.com/2008/07/a-potential-future-city-id-live-in/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:07:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=19</guid>
		<description><![CDATA[I love the idea of the future. Especially technology that employs the most creative minds and shows humanities brilliant ability to make the most out of everything we are given. We can recycle nearly everything and be very self sustaining if only we were patient enough.
Future City really takes this to the next level. This [...]]]></description>
			<content:encoded><![CDATA[<p>I love the idea of the future. Especially technology that employs the most creative minds and shows humanities brilliant ability to make the most out of everything we are given. We can recycle nearly everything and be very self sustaining if only we were patient enough.</p>
<p>Future City really takes this to the next level. This artist rendition of a massive metropolis shows how we could make the most of everything we sit on, drive and walk on and even eat.</p>
<p><a href="http://www.popsci.com/futurecity/plan.html">Click Here to see the Plan</a> and you will see exactly what I mean. How inspiring is this? Extremely, in a word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/a-potential-future-city-id-live-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Does Not Go in the Trash</title>
		<link>http://www.goeasyeco.com/2008/07/food-does-not-go-in-the-trash/</link>
		<comments>http://www.goeasyeco.com/2008/07/food-does-not-go-in-the-trash/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:20:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[Waste]]></category>

		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=18</guid>
		<description><![CDATA[It&#8217;s an epidemic. It&#8217;s a problem that has been spiraling out of proportion for 70 years. It&#8217;s called over consumption - or overeating. Americans are famous for it, as it shows in our obesity statistics year after year. What we don&#8217;t really consider about this issue is the other side of it - food waste. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an epidemic. It&#8217;s a problem that has been spiraling out of proportion for 70 years. It&#8217;s called over consumption - or overeating. Americans are famous for it, as it shows in our obesity statistics year after year. What we don&#8217;t really consider about this issue is the other side of it - food waste. Overeating means we are consuming extra food. The average American wastes an absolutely insane amount of food every single year. The average person doesn&#8217;t even feel guilty about throwing away food, either.</p>
<p>I&#8217;ve been seeing people take a couple bites of something and toss it for far too long, and I need to just yell from the top of a mountain about it.</p>
<p>When people start complaining about the rising cost of food, I can only smile and reply &#8220;well it&#8217;s your fault.&#8221; That never gets the reaction in should. When I explain what I mean, people tend to nod their head but I can see nothing has stuck - they won&#8217;t be changing their ways. Imagine the money you would save if you only ate what your body needed. Imaging ordering only what you knew you would eat - that goes from lunch at the office to grocery shopping at a local Whole Foods (or other organic/trendy store).</p>
<p>So how can you help the Earth and your wallet at the same time and stop wasting food?</p>
<ol>
<li>Purchase only what you know you will eat. That means planning meals, or ordering food from a menu you know you will like, and be able to eat all of. If you DON&#8217;T eat it all, take the leftovers home and eat them as a snack or a meal.</li>
<li>Don&#8217;t order food just because it is free. An example is I went to Rain Forest Cafe and I got a free appetizer. I knew I wouldn&#8217;t be able to eat it, so I ordered it but bagged it right away and ate it as a snack that night. Most people would just nibble at it and toss it because &#8220;It was free so who cares?&#8221;</li>
<li>If you eat out more than at home and you keep tossing out veggies, just stop buying the things you waste. Don&#8217;t double up just because you think you MAY need it.</li>
</ol>
<p>The benefits of wasting less food will come back to help your wallet and on top of it all stop the vicious cycle of throwing away Earth&#8217;s blood, food. A nice bi product of all of this is you&#8217;ll probably drop a few pounds if you start watching your food intake. So we really hit a 3 in one with this idea. So go do it!</p>
<p>A side note you should consider is that about 25% of all food produced is WASTED and sent to a landfill. This not only fills up our landfills but when the food decomposes it emits greenhouse gasses.<br />
Also be aware that some of the food we consume such as SEAFOOD is not so easy to produce. Some of the stocks of seafood have been shrinking for a hundred years due to overfishing/catching. Who knows, maybe eating 25% less seafood would mean we&#8217;d end up having crabs for awhile which would be nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/food-does-not-go-in-the-trash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper Waste Makes me Sad</title>
		<link>http://www.goeasyeco.com/2008/07/paper-waste-makes-me-sad/</link>
		<comments>http://www.goeasyeco.com/2008/07/paper-waste-makes-me-sad/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:01:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Paper]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[land fills]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=16</guid>
		<description><![CDATA[I hate paper waste. I despise seeing shredded paper all over offices, stacks of useless files being thrown out etc. I find it offensive that we simply toss out paper as if it had no value at all. The majority of paper is not recycled, and is just thrown in the trash and therefore land [...]]]></description>
			<content:encoded><![CDATA[<p>I hate paper waste. I despise seeing shredded paper all over offices, stacks of useless files being thrown out etc. I find it offensive that we simply toss out paper as if it had no value at all. The majority of paper is not recycled, and is just thrown in the trash and therefore land filled.</p>
<p>I had a thought about 2 years ago where we would work an initiative to stop bulk junk mail. Who loves getting tons of paper in their mailbox daily that you never even look at? I hate it, and I thought if we could eliminate the BILLIONS of pounds of junk mail waste that we produce yearly, we may be able to make a dent in the clear cutting and absolute decimation of our world&#8217;s forests.</p>
<p>Today I was browsing for some tips on how to make a service like this, when I ran into <a href="http://www.greendimes.com/">Green Dimes</a> which is a service that takes local area junk mail providers and allows you to remove yourself from their lists for up to 5 years.</p>
<p>This takes some time with their FREE service. You may want to set aside 30-60 minutes to complete all of the opt-out processes but I can assure you it is worth it if we can help reduce waste even a fraction of a percent.</p>
<p>This service really will help if we can spread the word. So if you liked it, tell a friend.</p>
<p>Note: Go to the biggest culprit directly and remove yourself to stop 90% of the BS in your mailbox. <a href="http://www.dmachoice.org/consumerassistance.php" target="_blank">Click Here Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/paper-waste-makes-me-sad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Resources and Tools</title>
		<link>http://www.goeasyeco.com/2008/07/green-resources-and-tools/</link>
		<comments>http://www.goeasyeco.com/2008/07/green-resources-and-tools/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:58:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Diesel]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[going green]]></category>

		<category><![CDATA[money saving tips]]></category>

		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=15</guid>
		<description><![CDATA[I have compiled a few sites and tools I have found to be invaluable during my research online. Hopefully you get some use out of them also.

Carbon Footprint Calculator find out how much you damage and where you can save.
30 gas Saving Tips that really work
Make your own Diesel and save $3+ per gallon in [...]]]></description>
			<content:encoded><![CDATA[<p>I have compiled a few sites and tools I have found to be invaluable during my research online. Hopefully you get some use out of them also.</p>
<ol>
<li><a href="http://green.msn.com/Tools/Calculator.aspx">Carbon Footprint Calculator</a> find out how much you damage and where you can save.</li>
<li><a href="http://www.howtoadvice.com/savinggas">30 gas Saving Tips</a> that really work</li>
<li><a href="http://biodiesel.infopop.cc/">Make your own Diesel</a> and save $3+ per gallon in fuel</li>
<li><a href="http://www.ehow.com/how_9162_recycle-glass.html">Recycle regularly</a> because the amount of glass we toss into landfills is disturbing.</li>
</ol>
<p>These are just 4 of thousands of sites and tools out there to help you get going. Next I am going to catalogue a bunch of very small changes you can make in your life to make a MAJOR impact. I want to share my day to day ideas on recycling, saving money on gas and electricity and much more.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/green-resources-and-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs like this would help save us</title>
		<link>http://www.goeasyeco.com/2008/07/signs-like-this-would-help-save-us/</link>
		<comments>http://www.goeasyeco.com/2008/07/signs-like-this-would-help-save-us/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:49:36 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[Air Quality]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.goeasyeco.com/?p=13</guid>
		<description><![CDATA[I was doing a random search today and I ran into a sign that suggested motorists shut off their engine when idling at long rail crossings. I come from farm area and 150 car trains are not uncommon and they do take forever to pass. Sometimes 5-10 minutes. You could save yourself some coin and [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing a random search today and I ran into a sign that suggested motorists shut off their engine when idling at long rail crossings. I come from farm area and 150 car trains are not uncommon and they do take forever to pass. Sometimes 5-10 minutes. You could save yourself some coin and the air by turning off your engine during planned or unplanned LONG idle periods.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-14 aligncenter" title="Shut off Engine Green" src="http://www.goeasyeco.com/wp-content/uploads/2008/07/827194471_6e7933da13-300x255.jpg" alt="" width="300" height="255" /></p>
<p style="text-align: left;">I think we need to begin adopting more ideas like this to place green ideas inside of people&#8217;s heads without them thinking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeasyeco.com/2008/07/signs-like-this-would-help-save-us/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
